
Ratings for the week September 14-18, 2009
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 5,002,000 (+4,000/+239,000)
2. B&B 3,346,000 (+116,000/-152,000)
3. DAYS 2,870,000 (+150,000/+547,000)
4. GH 2,702,000 (-85,000/-230,000)
5. GL 2,602,000 (+512,000/+572,000)
6. AMC 2,598,000 (+137,000/+68,000)
7. OLTL 2,562,000 (+83,000/+2,000)
8. ATWT 2,488,000 (+140,000/-149,000)
HH
1. Y&R 3.6/13 (same/+.1)
2. B&B 2.4/8 (same/-.2)
3. DAYS 2.1/7 (+.1/+.3)
4. OLTL 2.0/7 (+.1/same)
4. GH 2.0/6 (-.1/-.2)
6. AMC 1.9/7 (same/same)
6. GL 1.9/6 (+.4/+.4)
8. ATWT 1.8/6 (same/-.2)
Women 18-49 Viewers
1. Y&R 1,118,000 (-5,000/-15,000)
2. DAYS 901,000 (+132,000/+192,000)
3. GH 868,000 (-63,000/-130,000)
4. OLTL 758,000 (+10,000/-91,000)
5. AMC 729,000 (+72,000/-59,000)
6. B&B 676,000 (-23,000/-158,000)
7. GL 637,000 (+152,000/+62,000)
8. ATWT 553,000 (-3,000/-194,000)
Women 18-49 Rating
1. Y&R 1.7/11 (same/same)
2. DAYS 1.4/9 (+.2/+.3)
3. GH 1.3/8 (-.1/-.2)
4. AMC 1.1/7 (+.1/-.1)
4. OLTL 1.1/7 (same/-.2)
6. B&B 1.0/7 (-.1/-.3) <——- ties low rating (Last time: August 31 – September 4, 2009)
6. GL 1.0/6 (+.3/+.1)
8. ATWT 0.8/5 (same/-.3)
Girls 12-17 Viewers
1. GH 46,000 (-6,000/+17,000)
2. OLTL 26,000 (-6,000/+5,000)
3. GL 25,000 (+22,000/-2,000)
4. DAYS 23,000 (+4,000/-8,000)
5. Y&R 21,000 (+8,000/-16,000)
6. ATWT 16,000 (+11,000/-19,000)
7. B&B 11,000 (-6,000/-17,000)
8. AMC 9,000 (-2,000/-18,000)
Women 18-34 Rating
1. Y&R 1.2/8 (same/+.2)
2. DAYS 0.9/6 (same/+.2)
2. AMC 0.9/6 (+.1/same)
2. GH 0.9/6 (-.1/-.1)
2. OLTL 0.9/6 (same/same)
6. B&B 0.7/4 (-.1/+.1)
7. GL 0.6/4 (+.1/+.2)
8. ATWT 0.5/3 (-.1/same)
Men 18+ Viewers
1. Y&R 1,186,000 (-12,000/+76,000)
2. B&B 732,000 (+78,000/+21,000)
3. DAYS 575,000 (+16,000/+125,000)
4. AMC 556,000 (+78,000/+72,000)
5. GL 554,000 (+155,000/+149,000)
6. ATWT 516,000 (+100,000/+31,000)
7. OLTL 494,000 (+72,000/+40,000)
8. GH 493,000 (-9,000/-2,000)
————————————-
Day-To-Day Ratings – HH/Total Viewers
Monday: 3.7/4,842,000
Tuesday: 3.6/5,059,000
Wednesday: 3.6/5,053,000
Thursday: 3.5/4,958,000
Friday: 3.6/5,100,000
This entry was posted on Saturday, September 26th, 2009 at 5:59 pm by Norell Alesse and is filed under Ratings. You can follow any responses to this entry through the RSS 2.0 feed.
Powered by WordPress
Design by Graph Paper Press
Subscribe to entries
Subscribe to comments
All content © 2010 by A Delusionary Truth